TkAgg memory leak

I noticed a memory leak when using imshow with the TkAgg backend (the Agg backend seems to be OK). Below is the system information and the result of running the memory leak script provided in the FAQ. I use Numeric for my work, but numarray is also installed.

localhost:src$ python2.3
Python 2.3.4 (#1, Oct 31 2004, 10:10:53)
[GCC 3.2.2 20030222 (Red Hat Linux 3.2.2-5)] on linux2
Type "help", "copyright", "credits" or "license" for more information.
>>> import numarray
>>> numarray.__version__
'1.1'
>>> import Numeric

Numeric.__version__

'23.5'
>>> import pylab
>>> import matplotlib
>>> matplotlib.__version__
'0.70.1'

Output from memory leak checker script:

0 52632 17192
1 58484 18679
2 64180 20126
3 70000 21610
4 75772 23009
5 81564 24474
6 87272 25923
7 92988 27372
8 98684 28817
9 104456 30213
10 110160 31662
11 115956 33142
12 121764 34626
13 127468 36008
14 133172 37456
15 138968 38921
16 144748 40385
17 150444 41766
18 156132 43211
19 161816 44657
20 167516 46104
21 173204 47547
22 179008 48966
23 184676 50409
24 190372 51856
25 196060 53300
26 201764 54684
27 207536 56146
28 213240 57594
29 218948 59041
30 224616 60487
31 230288 61866
32 235964 63308
33 241664 64757
34 247444 66219
35 253248 67636
36 259024 69099
37 264712 70544
38 270408 71993
39 276084 73370
40 281780 74817
41 287568 76294
42 293260 77739
43 298960 79185
44 304648 80565
45 310352 82014
46 316100 83470
47 321792 84917
48 327452 86295
49 333236 87775
50 338928 89220
51 344728 90686
52 349444 92103
53 350840 93551
54 341692 95015
55 332648 96494
56 326660 97955
57 327812 99332
58 330168 100774
59 331612 102224
60 333080 103667
61 334524 105048
62 336444 106532
63 338144 107995
64 340060 109454
65 340968 110837
66 339636 112286
67 340340 113725
68 340984 115174
69 343468 116555
70 344244 118001
71 344456 119450
72 346036 120912
73 345808 122377
74 346944 123775
75 348400 125255
76 350128 126717
77 349552 128173
78 348952 129568
79 348036 131014
80 347556 132461
81 349000 133907
82 348828 135288
83 348528 136733
84 348156 138199
85 348420 139639
86 346460 141083
87 349312 142465
88 348832 143926
89 348404 145373
90 349888 146851
91 349780 148229
92 348632 149677
93 348748 151137
94 348040 152619
95 347016 154001
96 347108 155466
97 348496 156905
98 350300 158349
99 351956 159766
100 353368 161212
101 351320 162659
102 353216 164121
103 352952 165569
104 353652 166952
105 353256 168411
106 352088 169873
107 354428 171309
108 353440 172691
109 356004 174173
110 356008 175613
111 354096 177074
112 356036 178458
113 356228 179923
114 358000 181403
115 358012 182847
116 358220 184296
117 359524 185697
118 357732 187143
119 357580 188580
120 355680 190024
121 356336 191433
122 356676 192913
123 358288 194362
124 356352 195808
125 356684 197208
126 357296 198689
127 358940 200155
128 361464 201602
129 360752 203045
130 360148 204462
131 362032 205908
132 364036 207397
133 365656 208836
134 365360 210217
135 361592 211675
136 364828 213122
137 365600 214567
138 365184 215961
139 370880 217425
140 362380 218872
141 366444 220319
142 362832 221785
143 366424 223164
144 363908 224630
145 363980 226076
146 369004 227524
147 371348 228907
148 370072 230353
149 371484 231799
Average memory consumed per loop: 1427.6000k bytes

Thanks!

ยทยทยท

--
Jeff